ICDL & ECDL Modules Part 1 - 7 Assesment Results

Name:
Location: San Pedro, Philippines

Tuesday, November 14, 2006

The following are the Post Assessment results:

Part2 - Computer and File Management: 86 of 86 (100%)
Part 3 - Post assessment 2 - Word 2000 Advanced Features: 76 of 81 (93%)
Part 4 - Post assessment 1 - Excel 2000 Basics: 81 of 89 (91%)
Part 4 - Post assessment 2 - Excel 2000 Advanced Features: 163 of 176 (92%)
Part 5 - Post assessment 1 - Access 2000 Basics: 51 of 53 (96%)
Part 5 - Post assessment 2 - Access 2000 Advanced Features: 113 of 127 (88%)
Part 6 - Post assessment 1 - PowerPoint 2000 Basics: 91 of 97 (93%)
Part 6 - Post assessment 2 - PowerPoint 2000 Advanced Features: 218 of 230 (94%)

Sunday, November 12, 2006

Part 3 - Preassessment 2 - Word 2000 Advanced Features: 62 of 81 (76%)
Part 4 - Preassessment 1 - Excel 2000 Basics: 72 of 89 (80%)
Part 4 - Preassessment 2 - Excel 2000 Advanced Features: 137 of 176 (77%)
Part 5 - Preassessment 1 - Access 2000 Basics: 40 of 53 (75%)
Part 5 - Preassessment 2 - Access 2000 Advanced Features: 88 of 127 (69%)
Part 6 - Preassessment 1 - PowerPoint 2000 Basics: 79 of 97 (81%)
Part 6 - Preassessment 2 - PowerPoint 2000 Advanced Features: 185 of 230 (80%)
Part 7 - Preassessment 1 - Web Browsing Fundamentals: 36 of 39 (92%)
Part 7 - Preassessment 2 - Messaging Fundamentals: 125 of 145 (86%)

Note: While taking the exam, I observed that whenever there is questions regarding user actions for a ‘Tab’ key press, the exam software does not accept the user action(e.g. question in Part 4 in Excel Basics).

Wednesday, November 08, 2006

Part1 - Basic Concepts of Information Technology: 76 of 84 (90%)
Part2 - Computer and File Management: 67 of 86 (77%)
Part3 - Preassessment 1 - Word 2000 Basics: 90 of 103 (87%)